210AT EC DECAY (8.1 H)
Parent state: G.S.
Half life: 8.1 H(4)
Q(gs): 3981(8) keV
Branch ratio:    0.99825(20)
image

Beta+ ray: total intensity =9.12e-02

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin    (5)+
    1485.8( -)       684( 5)      0.09(LT)                 6+
     633.0( -)       310( 5)    8.1E-4( 8)                 6+
     576.6( -)       285( 5)    2.8E-4(10)                 4+
     555.9( -)       276( 5)      8E-5(LT)                 5+
      49.0( -)        32( 6)   2.38E-7(10)                 5-

EC: total intensity = 102.0

Gamma ray: for absolute intensity multiply by 0.995(25)
   Energy(keV)    Intensity(rel)
     46.48( 5)      0.13    
      77.2( 2)     0.027(AP)
     83.54( 8)     0.031( 2)
      92.1( 2)    0.0011( 3)
     112.2( 3)      0.03(AP)
     116.2( 1)      0.65( 6)
     201.8( 2)      0.15( 2)
     245.3( 1)        80( 4)
     250.5( 2)      0.21( 4)
     298.8( 2)      0.11( 2)
     316.8( 2)      0.17( 1)
     334.3( 2)      0.05( 1)
     402.0( 2)      0.78( 2)
     498.9( 2)      0.15( 1)
     506.8( 2)      0.69( 2)
     518.3( 2)      0.15( 1)
     527.6( 1)      1.15( 4)
     584.0( 2)      0.34( 2)
     602.5( 2)      0.12( 2)
     615.3( 2)      0.36( 2)
     623.0( 2)      0.43( 2)
     630.9( 2)      0.31( 2)
     639.4( 2)      0.26( 2)
     643.8( 2)      0.46( 2)
     701.0( 2)      0.47( 2)
     721.6( 3)      0.10( 4)
     724.7( 2)      0.21( 3)
     798.6( 3)      0.06( 2)
     817.2( 2)      1.72( 5)
     852.7( 2)      1.39( 5)
     869.4( 2)      0.13( 2)
     881.1( 2)      0.22( 2)
     909.2( 3)      0.09( 3)
     929.9( 2)      0.76( 3)
     955.8( 1)      1.81( 6)
     960.1( 5)      0.04(LT)
     964.9( 2)      0.16( 4)
     976.5( 2)      0.81( 4)
    1041.6( 2)      0.30( 4)
    1045.9( 3)      0.16( 3)
    1087.2( 3)      0.22( 3)
    1181.4( 1)     100.0(25)
    1201.2( 2)      0.16( 2)
    1205.4( 2)      0.80( 3)
    1289.0( 2)      0.52( 2)
    1324.1( 2)      0.47( 2)
    1436.7( 1)      29.2(13)
    1483.3( 1)      46.8(20)
    1543.5( 3)      0.03( 1)
    1552.7( 2)      0.17( 1)
    1599.5( 1)      13.5( 6)
    1648.4( 2)     0.072( 8)
    1684.6( 5)     0.026( 4)
    1955.0( 2)      0.41( 2)
    2001.7( 2)      0.11( 1)
    2051.9( 3)     0.071( 3)
    2226.0( 3)     0.046( 3)
    2237.9( 5)     0.018( 2)
    2246.6( 5)     0.026( 4)
    2254.0( 2)      1.53( 5)
    2266.8( 3)     0.029( 5)
    2272.7( 3)      0.35( 1)
    2284.5( 3)     0.019( 2)
    2290.0( 3)     0.012( 3)
    2306.2( 3)     0.037( 2)
    2352.8( 2)      0.14( 1)
    2386.8( 3)     0.008( 2)

M. SHAMSUZZOHA BASUNIA, Nuclear Data Sheet 121, 561 (2014)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.